# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 110 Kimball Road | 110 Kimball RoadAmesbury, MA | $490k $489,900 | 3 | 2 | -- | .29 |
2 | 12 Summer Street | 12 Summer StreetAmesbury, MA | $230k $229,900 | 4 | 2 | -- | -- |
3 | 121 Jewett Street | 121 Jewett StreetGeorgetown, MA | $169k $169,000 | -- | -- | -- | 13.96 |
4
NEW
|
1 Holts Lane | 1 Holts LaneHaverhill, MA | $k $ | -- | -- | -- | -- |
5 | 11 Iris Way | 11 Iris WayHaverhill, MA | $280k $279,900 | 3 | 2 | -- | -- |
6 | 168 Hale | 168 HaleHaverhill, MA | $k $10 | -- | -- | -- | 2.00 |
7 | 38 Lancaster | 38 LancasterHaverhill, MA | $648k $648,200 | -- | -- | -- | .41 |
8
PCG
|
403 Haverhill St | 403 Haverhill StLawrence, MA | $300k $299,900 | -- | -- | -- | .06 |
9 | 192 Virginia Avenue | 192 Virginia AvenueLowell, MA | $280k $279,900 | 2 | 1 | -- | .18 |
10 | 7 Park Avenue | 7 Park AvenueMethuen, MA | $255k $254,900 | 3 | 2 | -- | -- |
11 | 18 Henry Graf Jr. R | 18 Henry Graf Jr. RNewburyport, MA | $k $6.75 | -- | -- | -- | .00 |
12 | 3 Graf Rd | 3 Graf RdNewburyport, MA | $k $9.6 | -- | -- | -- | .00 |